European Canoe Marathon Championships 2007
| 1 | K1 | masters men 35-39 | 19,0km | Start list | Results | 14:00 | Thursday |
| 2 | K1 | masters men 40-44 | 19,0km | Start list | Results | 14:00 | Thursday |
| 3 | K1 | masters men 45-49 | 19,0km | Start list | Results | 14:00 | Thursday |
| 4 | K1 | masters men 50-54 | 19,0km | Start list | Results | 14:00 | Thursday |
| 5 | K1 | masters men 55-59 | 19,0km | Start list | Results | 14:00 | Thursday |
| 6 | C1 | masters men 35-39 | 19,0km | Start list | Results | 14:05 | Thursday |
| 7 | C1 | masters men 40-44 | 19,0km | Start list | Results | 14:05 | Thursday |
| 8 | C1 | masters men 45-49 | 19,0km | Start list | Results | 14:05 | Thursday |
| 9 | C1 | masters men 50-54 | 19,0km | Start list | Results | 14:05 | Thursday |
| 10 | C1 | masters men 55-59 | 19,0km | Start list | Results | 14:05 | Thursday |
| 11 | K1 | masters women 35-39 | 19,0km | Start list | Results | 14:08 | Thursday |
| 12 | K1 | masters women 40-44 | 19,0km | Start list | Results | 14:08 | Thursday |
| 13 | K1 | masters women 45-49 | 19,0km | Start list | Results | 14:08 | Thursday |
| 14 | K1 | masters women 50-54 | 19,0km | Start list | Results | 14:08 | Thursday |
| 15 | K1 | masters women 55-59 | 19,0km | Start list | Results | 14:08 | Thursday |
| 16 | K1 | masters men 60-64 | 14,3km | Start list | Results | 14:11 | Thursday |
| 17 | K1 | masters men 65-69 | 14,3km | Start list | Results | 14:11 | Thursday |
| 18 | K1 | masters men 70-.. | 9,6km | Start list | Results | 14:11 | Thursday |
| 19 | K1 | masters women 60-64 | 14,3km | Start list | Results | 14:11 | Thursday |
| 20 | K1 | masters women 65-69 | 14,3km | Start list | Results | 14:11 | Thursday |
| 21 | K1 | masters women 70-.. | 9,6km | Start list | Results | 14:11 | Thursday |
| 22 | C1 | masters men 60-64 | 14,3km | Start list | Results | 14:11 | Thursday |
| 23 | C1 | masters men 65-69 | 14,3km | Start list | Results | 14:11 | Thursday |
| 24 | C1 | masters men 70-.. | 9,6km | Start list | Results | 14:11 | Thursday |
| 25 | K2 | masters men 35-39 | 19,0km | Start list | Results | 08:30 | Friday |
| 26 | K2 | masters men 40-44 | 19,0km | Start list | Results | 08:30 | Friday |
| 27 | K2 | masters men 45-49 | 19,0km | Start list | Results | 08:30 | Friday |
| 28 | K2 | masters men 50-54 | 19,0km | Start list | Results | 08:30 | Friday |
| 29 | K2 | masters men 55-59 | 19,0km | Start list | Results | 08:30 | Friday |
| 30 | K2 | masters men 60-64 | 14,3km | Start list | Results | 08:30 | Friday |
| 31 | K2 | masters men 65-69 | 14,3km | Start list | Results | 08:30 | Friday |
| 32 | K2 | masters men 70-.. | 9,6km | Start list | Results | 08:30 | Friday |
| 33 | K2 | masters women 35-39 | 19,0km | Start list | Results | 08:33 | Friday |
| 34 | K2 | masters women 40-44 | 19,0km | Start list | Results | 08:33 | Friday |
| 35 | K2 | masters women 45-49 | 19,0km | Start list | Results | 08:33 | Friday |
| 36 | K2 | masters women 50-54 | 19,0km | Start list | Results | 08:33 | Friday |
| 37 | K2 | masters women 55-59 | 19,0km | Start list | Results | 08:33 | Friday |
| 38 | K2 | masters women 60-64 | 14,3km | Start list | Results | 08:33 | Friday |
| 39 | K2 | masters women 65-69 | 14,3km | Start list | Results | 08:33 | Friday |
| 40 | K2 | masters women 70-.. | 9,6km | Start list | Results | 08:33 | Friday |
| 41 | C2 | masters men 35-39 | 19,0km | Start list | Results | 08:33 | Friday |
| 42 | C2 | masters men 40-44 | 19,0km | Start list | Results | 08:33 | Friday |
| 43 | C2 | masters men 45-49 | 19,0km | Start list | Results | 08:33 | Friday |
| 44 | C2 | masters men 50-54 | 19,0km | Start list | Results | 08:33 | Friday |
| 45 | C2 | masters men 55-59 | 19,0km | Start list | Results | 08:33 | Friday |
| 46 | C2 | masters men 60-64 | 14,3km | Start list | Results | 08:33 | Friday |
| 47 | C2 | masters men 65-69 | 14,3km | Start list | Results | 08:33 | Friday |
| 48 | C2 | masters men 70-.. | 9,6km | Start list | Results | 08:33 | Friday |
| 1 | K1 | juniors men | 23,7km | Start list | Results | 08:30 | Saturday |
| 2 | K1 | juniors women | 23,7km | Start list | Results | 08:33 | Saturday |
| 3 | C1 | juniors men | 23,7km | Start list | Results | 08:36 | Saturday |
| 4 | K1 | women | 28,4km | Start list | Results | 11:15 | Saturday |
| 5 | C1 | men | 28,4km | Start list | Results | 11:18 | Saturday |
| 6 | K1 | men | 33,1km | Start list | Results | 14:30 | Saturday |
| 7 | K2 | juniors men | 23,7km | Start list | Results | 08:30 | Sunday |
| 8 | K2 | juniors women | 23,7km | Start list | Results | 08:33 | Sunday |
| 9 | K2 | women | 28,4km | Start list | Results | 11:15 | Sunday |
| 10 | C2 | men | 28,4km | Start list | Results | 11:18 | Sunday |
| 11 | K2 | men | 33,1km | Start list | Results | 14:30 | Sunday |
